The latest information for Mission Bay Boca Raton.
More Mission Bay West Boca Raton Information
Market Report for Mission Bay, Boca Raton, FLUpdated 11/29/2020 | ||||||||||||
Here's a local update for Mission Bay, Boca Raton, FL. If you have any questions or would like to discuss the market, please feel free to reach out at any time. | ||||||||||||
HOMES FOR SALEin last 30 days26.1%30 day change
| ||||||||||||
AVERAGE HOME PRICEin last 30 days$569,50011% | 30 day change
| |||||||||||
AVG SOLD PRICEin last 30 days$482,500 | in last 30 days
| |||||||||||
learn more | ||||||||||||
Homes for Sale in Mission Bay, Boca Raton, FL | ||||||||||||
| ||||||||||||
| ||||||||||||
VIEW ALL LISTINGSVIEW REPORT | ||||||||||||
Listing types included in this report: Single Family Condos, Townhouses | ||||||||||||
| ||||||||||||
Michael Friedman Broker-Associate, Realtor, CDPE Cell: 561-247-3550 fsbocahome@gmail.com An Analytical Approach To Buying And Selling Real Estate |